198.211.105.190:8118 | HTTPS | HIA | US North Bergen (New Jersey) | 198.211.105.190 (DigitalOcean, LLC) | ||||
2 104.140.15.90:3128 | HTTP (Squid) | NOA | US Las Vegas (Nevada) | 104.140.15.90 (Eonix Corporation) | ||||
3 199.66.157.92:8080 | HTTP (Mikrotik) | NOA | US Haileyville (Oklahoma) !!! | 199.66.157.92 (The Fusion Network, LLC) | ||||
4 54.70.131.87:80 | HTTP | HIA | US Boardman (Oregon) | ec2-54-70-131-87.us-west-2.compute.amazonaws.com (Amazon.com, Inc.) | ||||
5 34.222.178.210:8080 | HTTP | ANM | US Boardman (Oregon) | ec2-34-222-178-210.us-west-2.compute.amazonaws.com (Amazon.com, Inc.) | ||||
6 63.246.57.113:60483 | HTTP | HIA | US Greenville (Texas) | dhcp8-113.geusnet.com (Northeast Texas Broadband, LLC) | ||||
7 24.227.248.226:34067 | HTTPS | HIA | US Dallas (Texas) | rrcs-24-227-248-226.sw.biz.rr.com (Charter Communications Inc) | ||||
8 140.82.15.129:32166 | HTTPS | HIA | US Piscataway (New Jersey) | 140.82.15.129.vultr.com (Choopa, LLC) | ||||
9 3.85.11.179:3128 | HTTP | HIA | US Ashburn (Virginia) | ec2-3-85-11-179.compute-1.amazonaws.com (Amazon.com, Inc.) | ||||
10 160.2.52.234:8080 | HTTPS | HIA | US Pocatello (Idaho) | 160-2-52-234.cpe.cableone.net (Cable One) | ||||
11 74.214.177.61:8080 | HTTP (Mikrotik) | NOA | US Pikeville (Kentucky) | 74.214.177.61.harfib-static.coalfields.net (Mikrotec Internet Services) | ||||
12 209.159.158.234:8080 | HTTP (Squid) | NOA | US South Bound Brook (New Jersey) | xrdp.is.cc (Interserver, Inc) | ||||
13 35.244.228.238:80 | HTTP | NOA | US Mountain View (California) !!! | 238.228.244.35.bc.googleusercontent.com (Google LLC) | ||||
14 138.68.63.207:8118 | HTTP | HIA | US Santa Clara (California) | admin-021564.com (DigitalOcean, LLC) | ) | |||
15 67.205.159.49:3128 | HTTP (Squid) | NOA | US North Bergen (New Jersey) | 67.205.159.49 (DigitalOcean, LLC) | ||||
16 47.88.6.98:3128 | HTTP (Squid) | NOA | US San Mateo (California) | 47.88.6.98 (Alibaba (US) Technology Co., Ltd.) | ||||
17 35.189.90.214:3128 | HTTPS | ANM | US Mountain View (California) | 214.90.189.35.bc.googleusercontent.com (Google LLC) | ||||
18 38.104.12.102:8080 | HTTPS (Mikrotik) | NOA | US Baltimore (Maryland) !!! | 38.104.12.102 (Cogent Communications) | ||||
19 192.169.188.100:15766 | SOCKS5 | HIA | US Scottsdale (Arizona) | ip-192-169-188-100.ip.secureserver.net (GoDaddy.com, LLC) | ||||
20 52.27.15.117:80 | HTTP | HIA | US Boardman (Oregon) | ec2-52-27-15-117.us-west-2.compute.amazonaws.com (Amazon.com, Inc.) | ||||
21 98.162.25.7:1080 | SOCKS5 | HIA | US | 98.162.25.7 (Cox Communications Inc.) | ||||
22 159.65.173.78:80 | HTTP | HIA | US Clifton (New Jersey) | 159.65.173.78 (DigitalOcean, LLC) | ||||
23 97.80.31.252:35063 | HTTPS | HIA | US Mandeville (Louisiana) | 97-80-31-252.static.slid.la.charter.com (Charter Communications) | ||||
24 38.98.110.3:8080 | HTTP | ANM | US New York | watchdog-tmg01.rmscorp.com (Cogent Communications) | ||||
25 192.169.189.215:31746 | SOCKS5 | HIA | US Scottsdale (Arizona) !!! | ip-192-169-189-215.ip.secureserver.net (GoDaddy.com, LLC) | ||||
26 165.22.57.60:8888 | HTTPS | ANM | US New York | 165.22.57.60 | ||||
27 134.209.13.25:3128 | HTTPS (Squid) | NOA | US Santa Clara (California) | 134.209.13.25 (DigitalOcean, LLC) | ||||
28 47.56.64.187:8080 | HTTP (Squid) | NOA | US San Mateo (California) | 47.56.64.187 (Alibaba (US) Technology Co., Ltd.) | ||||
29 50.62.31.218:45788 | SOCKS5 | HIA | US Scottsdale (Arizona) !!! | ip-50-62-31-218.ip.secureserver.net (GoDaddy.com, LLC) | ||||
30 205.196.185.218:8080 | HTTP (Mikrotik) | NOA | US Houston (Texas) | 205.196.185.218 (Phonoscope, Inc.) |
Subscribe to:
Post Comments (Atom)
Post a Comment
Hey Guys If you want anything just email Us.